Difference between revisions of "Clients:Products/Services Tab"
(→Admin Scheduled Cancellations) |
|||
Line 1: | Line 1: | ||
{{Client Management}} | {{Client Management}} | ||
+ | Access the '''Products/Services''' tab at '''Clients > View/Search Clients'''. Then, select a client and click '''Products/Services'''. This tab contains details for all of a client's services, as well as the ability to edit, upgrade or downgrade, move, or delete the product, and run module commands. | ||
− | |||
[[File:client_services.png|thumb|Client Products/Services Tab]] | [[File:client_services.png|thumb|Client Products/Services Tab]] | ||
==Managing a Client's Products/Services== | ==Managing a Client's Products/Services== | ||
− | You can locate products | + | You can locate products and services to manage in a number of ways: |
− | + | *Search for the client in '''Clients > View/Search Clients'''. Then, click the ID of the product you want to manage. | |
− | + | *Search for the product in '''Clients > List All Products/Services > Search/Filter'''. Then, click the product ID or domain to go to the product details. | |
− | + | *Use the [[Admin_Area#Search|Intelligent Search]]. | |
− | + | This tab allows you to view and modify all of a product's settings. After making any changes, click '''Save Changes'''. | |
− | + | ==SSL Monitoring== | |
+ | [[File:admin_area_display.png|thumb|SSL Status Admin Area]] | ||
− | + | A padlock icon is displayed in the top-right corner of the tab to reflect the SSL status of the domain. A corresponding icon is displayed in the products/services list within the client area. | |
− | === | + | Information on this feature is located on the [[SSL Monitoring]] page. |
+ | |||
+ | ==New Addon== | ||
+ | |||
+ | <div class="docs-alert-warning"> | ||
+ | <span class="title">WHMCS 7.10 and earlier</span><br /> | ||
+ | To add addons in WHMCS 7.10 and earlier, see [[Clients:Products/Services_Tab#Adding an Addon]] below. | ||
+ | </div> | ||
+ | |||
+ | You can add new addons to any product. To do this: | ||
+ | |||
+ | # Click '''New Addon''' at the top-right of the page. | ||
+ | # Ensure that the '''Parent Product/Service''' and '''Registration Date''' are correct. | ||
+ | # Choose an addon: | ||
+ | #* For predefined addons, choose that addon from '''Predefined Addon'''. Leave the name, price, and billing cycle fields empty. WHMCS will set them automatically. | ||
+ | #* For custom addons, leave '''Predefined Addon''' set to ''None'' and enter a '''Custom Name''', '''Setup Fee''', '''Recurring''', and '''Billing Cycle'''. | ||
+ | #If you don't want to invoice for the new addon immediately, uncheck '''Generate Invoice after Adding'''. | ||
+ | # Click '''Save Changes'''. | ||
+ | |||
+ | ==More== | ||
+ | |||
+ | Click '''More''' to access the following options: | ||
+ | |||
+ | ===View Invoices=== | ||
+ | |||
+ | To view invoices for this product, click '''More''' and choose '''View Invoices'''. | ||
+ | |||
+ | ===Upgrades/Downgrades=== | ||
+ | |||
+ | <div class="docs-alert-warning"> | ||
+ | <span class="title">WHMCS 7.10 and earlier</span><br /> | ||
+ | Prior to WHMCS 8.0, this appears as a link next to '''Product/Service'''. | ||
+ | </div> | ||
+ | |||
+ | Upgrades and downgrades let you change the product or service and automatically charge or credit the difference. For more information about upgrades and downgrades, see [[Automated Upgrades and Downgrades]]. | ||
+ | |||
+ | To upgrade or downgrade a product, click '''More''' and choose '''Upgrade/Downgrade'''. Select an '''Upgrade Type''', the '''New Product/Service''', a '''Billing Cycle''', and, optionally, a '''Promotion Code'''. | ||
+ | |||
+ | [[File:Videotutorial.png|center|link=http://www.youtube.com/watch?v=wXEulukuHdo|Watch Video Tutorial]] | ||
+ | |||
+ | ====Upgrade and Downgrade Process==== | ||
+ | |||
+ | No immediate changes to the product will occur after creating an upgrade order. The changes take effect when the invoice is paid. Then, the product will be updated, the new recurring amount will be set, and, with most supported control panels, the upgrade is fully automated. Finally, the upgrade email specified in the product configuration is sent to the user advising them of the new product's details. | ||
+ | |||
+ | You can use the same process for configurable options if the product contains them. | ||
+ | |||
+ | ====Manual Upgrades==== | ||
+ | |||
+ | You can make an upgrade without placing an upgrade order (such as a free upgrade) or processing the upgrade before the client has paid for it. To do this: | ||
+ | |||
+ | # Use '''Product/Service''' to choose a new product or service. | ||
+ | # Check '''Auto Recalculate on Save'''. | ||
+ | # Click '''Save Changes'''. | ||
+ | # Click '''Change Package''' in '''Module Commands''' to make the change on the server. | ||
+ | |||
+ | ===Transfer Ownership=== | ||
+ | |||
+ | <div class="docs-alert-warning"> | ||
+ | <span class="title">WHMCS 7.10 and earlier</span><br /> | ||
+ | Prior to WHMCS 8.0, this appears as '''Move Product/Service to Another Client''' at the top-right of the page. | ||
+ | </div> | ||
+ | |||
+ | [[File:Transfer product.png|thumb|Transfer Product Popup]] | ||
+ | |||
+ | To transfer ownership of a product to another account: | ||
+ | |||
+ | # Click '''More'''. | ||
+ | # Choose '''Transfer Ownership'''. | ||
+ | # In the box that appears, enter the '''Client ID''' for the new owner. Alternatively, use the box below this to search by name, company, or email address. Click the account's name and the '''Client ID''' will populate with that ID. | ||
+ | # Click '''Transfer'''. | ||
+ | |||
+ | Moving a product or service between accounts within WHMCS will not have any effect on the account on the server. | ||
+ | |||
+ | <div class="docs-alert-warning"> | ||
+ | <span class="title">Transfers and Invoices</span><br /> | ||
+ | Invoices cannot be moved between clients. When you transfer ownership of a product or service, any invoices will remain under the old owner. We recommend that you check the old owner's '''Invoices''' tab for any unpaid invoices for this service and cancel them. To invoice the new owner for the service, move the '''Next Due Date''' forward or back by one day. The system will generate a new invoice the next time that the cron runs. | ||
+ | </div> | ||
+ | |||
+ | ===Send Message=== | ||
+ | |||
+ | <div class="docs-alert-warning"> | ||
+ | <span class="title">WHMCS 7.10 and earlier</span><br /> | ||
+ | Prior to WHMCS 8.0, this appeared at the bottom of the page. | ||
+ | </div> | ||
− | + | To send a message to the account: | |
− | + | #Click '''More'''. | |
+ | #Choose '''Send Message'''. | ||
+ | #Select an email template from '''Choose Message'''. | ||
+ | #Click '''Send Message'''. | ||
− | === | + | ===Resend Welcome Email=== |
− | + | <div class="docs-alert-warning"> | |
+ | <span class="title">WHMCS 7.10 and earlier</span><br /> | ||
+ | Prior to WHMCS 8.0, this appears as '''Resend Product Welcome Email''' at the bottom of the page. | ||
+ | </div> | ||
− | + | To resend a product welcome email, click '''More''' and then click '''Resend Welcome Email'''. | |
− | === | + | ===Delete=== |
− | + | <div class="docs-alert-warning"> | |
− | + | <span class="title">WHMCS 7.10 and earlier</span><br /> | |
− | + | Prior to WHMCS 8.0, '''Delete''' appears as a red link at the bottom of the page. | |
+ | </div> | ||
− | + | To delete a product, click '''More''' and then click '''Delete'''. Click '''Yes''' to confirm the deletion. | |
− | + | <div class="docs-alert-warning"> | |
+ | <span class="title">Deletion Is Not Termination</span><br /> | ||
+ | Deleting a product from WHMCS will not terminate it on the server. If you want to remove it from the server, use '''Terminate''' in '''Module Commands''' before deleting the record from WHMCS. | ||
+ | </div> | ||
− | + | ==Basic Information== | |
− | + | To view the order for this product or service, click '''View Order''' next to '''Order #'''. | |
− | + | To select a different product or service to associate with this entry, choose one from '''Product/Service'''. | |
− | + | These fields contain basic information for the product or service: | |
+ | * '''Server''' | ||
+ | * '''Domain''' | ||
+ | * '''Dedicated IP''' | ||
+ | * '''Username''' | ||
+ | * '''Password''' | ||
− | + | ==Product and Billing Details== | |
− | === | + | ===Status=== |
− | + | The product's current state. | |
− | + | If you want to cancel a product that isn't associated with a module, change this to ''Cancelled''. This will prevent the generation of any further invoices. | |
− | === | + | ===Registration Date=== |
− | + | The date on which the product or service was ordered. | |
− | === | + | ===First Payment Amount=== |
− | + | The sum total due for the initial payment for this service. It includes the product price, configurable options, and any setup fee, less any discounts. | |
− | + | This generates an invoice when '''Registration Date''' is '''Next Due Date'''. | |
− | + | ===Recurring Amount=== | |
− | + | The sum total that will be invoiced for this service on renewal. It includes the product price and configurable options less any discounts. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | This generates an invoice when '''Registration Date''' is not '''Next Due Date'''. | |
− | + | ===Next Due Date=== | |
− | |||
− | |||
− | + | The date on which the next renewal invoice is due. A renewal invoice will be generated in advance of this date in accordance with the [[Automation_Settings]] for the '''Recurring Amount'''. | |
− | + | For one-time services, this displays '''N/A'''. | |
− | |||
− | |||
− | === | + | ===Termination Date=== |
− | + | The date on which to terminate the product or service. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Billing Cycle=== |
− | + | The frequency with which WHMCS invoices the product. | |
− | |||
− | |||
− | |||
− | |||
− | + | For example, if you set this to ''Monthly'' and '''Recurring Amount''' is <tt>5.00</tt>, WHMCS will invoice the client 5.00, once per month, for this service. Similarly, if this is ''Annually'' and '''Recurring Amount''' is <tt>50.00</tt>, WHMCS will invoice the client for 50.00 once per year for this service. | |
− | + | Only changing the value will not change the price on the client's invoice. To do this, check '''[[Clients:Products/Services_Tab#Auto Recalculate on Save|Auto Recalculate on Save]]''' before you click '''Save Changes'''. | |
− | |||
− | === | + | ===Payment Method=== |
− | |||
− | + | The payment method used for invoices generated by this service. This allows you to use a different payment gateway for each of a client's services. | |
− | + | The client may ultimately pay using a different payment method, if you permit it in [[Invoice_Tab#Clients_Choose_Gateway|General Settings]]. | |
− | + | ===Promotion Code=== | |
− | + | To apply a promotional discount to this service, select it here. Only changing the value will not change the price the client is invoiced. To change it, check [[Clients:Products/Services_Tab#Auto Recalculate on Save]] before you click '''Save Changes'''. | |
− | |||
− | |||
− | |||
− | |||
− | ==== | + | ==Module Commands== |
− | |||
− | + | If the product or service is linked to a module, this section will display. This allows you to execute any of the commands available in the module. | |
− | If the | ||
− | + | The most common functions are: | |
− | |||
− | + | *'''Create''' — Runs the creation routine and sets the product status to '''Active'''. | |
− | + | *'''Suspend''' — Runs the suspension routine and sets the product status to '''Suspended'''. You will be prompted to enter a suspension reason; leave it blank if the client has an unpaid invoice and you want the account automatically unsuspended when paid. | |
+ | *'''Unsuspend''' — Runs the unsuspension routine and sets the product status back to '''Active'''. | ||
+ | *'''Terminate''' — Runs the termination routine and sets the product status to '''Terminated'''. If you want to cancel a product or service that's associated with a module, click '''Terminate'''. After you do this, no further invoices will be generated. | ||
+ | *'''Change Package''' — Runs the upgrade or downgrade routine for the selected product. | ||
+ | *'''Change Password''' — Runs the password modification routine for the last saved password value. | ||
− | + | ===Metric Statistics=== | |
− | + | If the product or service is linked to a module, this section will display. This section lists all of the '''[[Products_and_Services|Metric Billing]]''' items for the product or service. | |
− | + | Click '''Refresh Now''' to update the list with the most recent data. | |
− | == | + | ==Addons== |
− | == | + | Product addons allow you to bill for additional items related to the main product on independant billing cycles from the product. Addons can be preconfigured in '''Configuration (<i class="fa fa-wrench" aria-hidden="true"></i>) > System Settings > Product Addons''' or, prior to WHMCS 8.0, '''Setup > Product Addons'''. |
− | + | You can also create custom addons that aren't predefined. Users can order predefined addons from the client area product details page. | |
− | + | ===Mananging Addons=== | |
+ | Existing addons display with edit and delete icons for managing them. | ||
− | + | In WHMCS 7.10 and earlier, the list shows the number of addons a product has. Click '''Click here to Manage''' to view, edit, or delete addons. | |
− | + | ===Adding an Addon=== | |
− | + | To add an addon in WHMCS 7.10 and earlier: | |
− | + | # Click '''Click here to Manage'''. | |
+ | # Click '''Add New Addon'''. | ||
+ | # Choose an addon: | ||
+ | #* For predefined addons, choose that addon from '''Predefined Addon'''. Leave the name, price, and billing cycle fields empty. WHMCS will set them automatically. | ||
+ | #* For custom addons, leave '''Predefined Addon''' set to ''None'' and enter a custom name, price, and cycle. | ||
+ | #If you don't want to invoice for the new addon immediately, uncheck '''Generate Invoice'''. | ||
+ | # Click '''Save Changes'''. | ||
− | + | To add an addon in WHMCS 8.0 or later, see [[#New Addon]] above. | |
− | === | + | ==Payment, Suspension, and Termination== |
− | |||
− | + | ===Subscription ID=== | |
− | |||
− | |||
− | |||
− | |||
− | + | Certain third-party payment gateways (namely PayPal and 2Checkout) use this field to store the ID number of their recurring subscriptions. It means that when a payment is made by the subscription it can be associated with this service in WHMCS. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Override Auto-Suspend=== | |
− | + | Check this to allow extra time for payment to be made by specific individuals. Then, enter a date. The system will wait until that date to suspend the account, if it is still unpaid. | |
− | |||
− | + | Entering <tt>00/00/0000</tt> as the date will permanently prevent the product from being suspended. | |
− | === | + | ===Auto-Terminate End of Cycle=== |
− | + | Check this to automatically terminate the product at the end of the billing cycle. Optionally, enter a reason for the termination in '''Reason'''. | |
− | + | When you check this, unpaid invoices for the product will be cancelled and further invoices will not be generated. | |
− | |||
− | |||
− | |||
− | == | + | <div class="docs-alert-warning"> |
+ | <span class="title">Automation Settings</span><br /> | ||
+ | The "Cancellation Requests" setting in '''Configuration (<i class="fa fa-wrench" aria-hidden="true"></i>) > System Settings > Automation Settings''' or, prior to WHMCS 8.0, '''Setup > Automation Settings''' must also be enabled to use this functionality. | ||
+ | </div> | ||
− | + | ==Misc. Options== | |
− | |||
− | |||
− | + | ===Admin Notes=== | |
− | + | Use this area to enter private notes about the client. Other staff can view these notes when viewing the product or service. Notes entered here are separate from those entered elsewhere in WHMCS. | |
− | + | ===Auto Recalculate on Save=== | |
− | + | Check this to update the '''Recurring Amount''' when you click '''Save Changes'''. | |
− |
Revision as of 18:16, 27 August 2020
Access the Products/Services tab at Clients > View/Search Clients. Then, select a client and click Products/Services. This tab contains details for all of a client's services, as well as the ability to edit, upgrade or downgrade, move, or delete the product, and run module commands.
Contents
Managing a Client's Products/Services
You can locate products and services to manage in a number of ways:
- Search for the client in Clients > View/Search Clients. Then, click the ID of the product you want to manage.
- Search for the product in Clients > List All Products/Services > Search/Filter. Then, click the product ID or domain to go to the product details.
- Use the Intelligent Search.
This tab allows you to view and modify all of a product's settings. After making any changes, click Save Changes.
SSL Monitoring
A padlock icon is displayed in the top-right corner of the tab to reflect the SSL status of the domain. A corresponding icon is displayed in the products/services list within the client area.
Information on this feature is located on the SSL Monitoring page.
New Addon
WHMCS 7.10 and earlier
To add addons in WHMCS 7.10 and earlier, see Clients:Products/Services_Tab#Adding an Addon below.
You can add new addons to any product. To do this:
- Click New Addon at the top-right of the page.
- Ensure that the Parent Product/Service and Registration Date are correct.
- Choose an addon:
- For predefined addons, choose that addon from Predefined Addon. Leave the name, price, and billing cycle fields empty. WHMCS will set them automatically.
- For custom addons, leave Predefined Addon set to None and enter a Custom Name, Setup Fee, Recurring, and Billing Cycle.
- If you don't want to invoice for the new addon immediately, uncheck Generate Invoice after Adding.
- Click Save Changes.
More
Click More to access the following options:
View Invoices
To view invoices for this product, click More and choose View Invoices.
Upgrades/Downgrades
WHMCS 7.10 and earlier
Prior to WHMCS 8.0, this appears as a link next to Product/Service.
Upgrades and downgrades let you change the product or service and automatically charge or credit the difference. For more information about upgrades and downgrades, see Automated Upgrades and Downgrades.
To upgrade or downgrade a product, click More and choose Upgrade/Downgrade. Select an Upgrade Type, the New Product/Service, a Billing Cycle, and, optionally, a Promotion Code.
Upgrade and Downgrade Process
No immediate changes to the product will occur after creating an upgrade order. The changes take effect when the invoice is paid. Then, the product will be updated, the new recurring amount will be set, and, with most supported control panels, the upgrade is fully automated. Finally, the upgrade email specified in the product configuration is sent to the user advising them of the new product's details.
You can use the same process for configurable options if the product contains them.
Manual Upgrades
You can make an upgrade without placing an upgrade order (such as a free upgrade) or processing the upgrade before the client has paid for it. To do this:
- Use Product/Service to choose a new product or service.
- Check Auto Recalculate on Save.
- Click Save Changes.
- Click Change Package in Module Commands to make the change on the server.
Transfer Ownership
WHMCS 7.10 and earlier
Prior to WHMCS 8.0, this appears as Move Product/Service to Another Client at the top-right of the page.
To transfer ownership of a product to another account:
- Click More.
- Choose Transfer Ownership.
- In the box that appears, enter the Client ID for the new owner. Alternatively, use the box below this to search by name, company, or email address. Click the account's name and the Client ID will populate with that ID.
- Click Transfer.
Moving a product or service between accounts within WHMCS will not have any effect on the account on the server.
Transfers and Invoices
Invoices cannot be moved between clients. When you transfer ownership of a product or service, any invoices will remain under the old owner. We recommend that you check the old owner's Invoices tab for any unpaid invoices for this service and cancel them. To invoice the new owner for the service, move the Next Due Date forward or back by one day. The system will generate a new invoice the next time that the cron runs.
Send Message
WHMCS 7.10 and earlier
Prior to WHMCS 8.0, this appeared at the bottom of the page.
To send a message to the account:
- Click More.
- Choose Send Message.
- Select an email template from Choose Message.
- Click Send Message.
Resend Welcome Email
WHMCS 7.10 and earlier
Prior to WHMCS 8.0, this appears as Resend Product Welcome Email at the bottom of the page.
To resend a product welcome email, click More and then click Resend Welcome Email.
Delete
WHMCS 7.10 and earlier
Prior to WHMCS 8.0, Delete appears as a red link at the bottom of the page.
To delete a product, click More and then click Delete. Click Yes to confirm the deletion.
Deletion Is Not Termination
Deleting a product from WHMCS will not terminate it on the server. If you want to remove it from the server, use Terminate in Module Commands before deleting the record from WHMCS.
Basic Information
To view the order for this product or service, click View Order next to Order #.
To select a different product or service to associate with this entry, choose one from Product/Service.
These fields contain basic information for the product or service:
- Server
- Domain
- Dedicated IP
- Username
- Password
Product and Billing Details
Status
The product's current state.
If you want to cancel a product that isn't associated with a module, change this to Cancelled. This will prevent the generation of any further invoices.
Registration Date
The date on which the product or service was ordered.
First Payment Amount
The sum total due for the initial payment for this service. It includes the product price, configurable options, and any setup fee, less any discounts.
This generates an invoice when Registration Date is Next Due Date.
Recurring Amount
The sum total that will be invoiced for this service on renewal. It includes the product price and configurable options less any discounts.
This generates an invoice when Registration Date is not Next Due Date.
Next Due Date
The date on which the next renewal invoice is due. A renewal invoice will be generated in advance of this date in accordance with the Automation_Settings for the Recurring Amount.
For one-time services, this displays N/A.
Termination Date
The date on which to terminate the product or service.
Billing Cycle
The frequency with which WHMCS invoices the product.
For example, if you set this to Monthly and Recurring Amount is 5.00, WHMCS will invoice the client 5.00, once per month, for this service. Similarly, if this is Annually and Recurring Amount is 50.00, WHMCS will invoice the client for 50.00 once per year for this service.
Only changing the value will not change the price on the client's invoice. To do this, check Auto Recalculate on Save before you click Save Changes.
Payment Method
The payment method used for invoices generated by this service. This allows you to use a different payment gateway for each of a client's services.
The client may ultimately pay using a different payment method, if you permit it in General Settings.
Promotion Code
To apply a promotional discount to this service, select it here. Only changing the value will not change the price the client is invoiced. To change it, check Clients:Products/Services_Tab#Auto Recalculate on Save before you click Save Changes.
Module Commands
If the product or service is linked to a module, this section will display. This allows you to execute any of the commands available in the module.
The most common functions are:
- Create — Runs the creation routine and sets the product status to Active.
- Suspend — Runs the suspension routine and sets the product status to Suspended. You will be prompted to enter a suspension reason; leave it blank if the client has an unpaid invoice and you want the account automatically unsuspended when paid.
- Unsuspend — Runs the unsuspension routine and sets the product status back to Active.
- Terminate — Runs the termination routine and sets the product status to Terminated. If you want to cancel a product or service that's associated with a module, click Terminate. After you do this, no further invoices will be generated.
- Change Package — Runs the upgrade or downgrade routine for the selected product.
- Change Password — Runs the password modification routine for the last saved password value.
Metric Statistics
If the product or service is linked to a module, this section will display. This section lists all of the Metric Billing items for the product or service.
Click Refresh Now to update the list with the most recent data.
Addons
Product addons allow you to bill for additional items related to the main product on independant billing cycles from the product. Addons can be preconfigured in Configuration () > System Settings > Product Addons or, prior to WHMCS 8.0, Setup > Product Addons.
You can also create custom addons that aren't predefined. Users can order predefined addons from the client area product details page.
Mananging Addons
Existing addons display with edit and delete icons for managing them.
In WHMCS 7.10 and earlier, the list shows the number of addons a product has. Click Click here to Manage to view, edit, or delete addons.
Adding an Addon
To add an addon in WHMCS 7.10 and earlier:
- Click Click here to Manage.
- Click Add New Addon.
- Choose an addon:
- For predefined addons, choose that addon from Predefined Addon. Leave the name, price, and billing cycle fields empty. WHMCS will set them automatically.
- For custom addons, leave Predefined Addon set to None and enter a custom name, price, and cycle.
- If you don't want to invoice for the new addon immediately, uncheck Generate Invoice.
- Click Save Changes.
To add an addon in WHMCS 8.0 or later, see #New Addon above.
Payment, Suspension, and Termination
Subscription ID
Certain third-party payment gateways (namely PayPal and 2Checkout) use this field to store the ID number of their recurring subscriptions. It means that when a payment is made by the subscription it can be associated with this service in WHMCS.
Override Auto-Suspend
Check this to allow extra time for payment to be made by specific individuals. Then, enter a date. The system will wait until that date to suspend the account, if it is still unpaid.
Entering 00/00/0000 as the date will permanently prevent the product from being suspended.
Auto-Terminate End of Cycle
Check this to automatically terminate the product at the end of the billing cycle. Optionally, enter a reason for the termination in Reason.
When you check this, unpaid invoices for the product will be cancelled and further invoices will not be generated.
Automation Settings
The "Cancellation Requests" setting in Configuration () > System Settings > Automation Settings or, prior to WHMCS 8.0, Setup > Automation Settings must also be enabled to use this functionality.
Misc. Options
Admin Notes
Use this area to enter private notes about the client. Other staff can view these notes when viewing the product or service. Notes entered here are separate from those entered elsewhere in WHMCS.
Auto Recalculate on Save
Check this to update the Recurring Amount when you click Save Changes.