Difference between revisions of "System Requirements"
(DOCS-6925) |
|||
Line 10: | Line 10: | ||
| PHP Version | | PHP Version | ||
| 5.6.0 | | 5.6.0 | ||
− | | ''Latest'' 7. | + | | ''Latest'' 7.2 or 7.3 Release |
|- | |- | ||
| PHP Memory Limit | | PHP Memory Limit | ||
Line 25: | Line 25: | ||
JSON Support<br /> | JSON Support<br /> | ||
XML<br/> | XML<br/> | ||
− | |||
GD2 Image Library<br/> | GD2 Image Library<br/> | ||
− | + | | IMAP <br/> | |
− | + | Iconv<br/> | |
− | + | MBString<br/> | |
− | + | GMP<br/> | |
+ | OpenSSL<br/> | ||
+ | BC Math<br/> | ||
|- | |- | ||
| MySQL Version | | MySQL Version | ||
| 5.2.0 | | 5.2.0 | ||
− | | 5. | + | | ''Latest'' 5.7 |
|- | |- | ||
| Ioncube Loaders | | Ioncube Loaders | ||
Line 48: | Line 49: | ||
<div class="docs-alert-warning"> | <div class="docs-alert-warning"> | ||
− | While these are the minimum requirements, we '''''strongly recommend using the latest available, stable releases of all software and extensions'''''. Recommended suggestions are correct as at 2nd | + | While these are the minimum requirements, we '''''strongly recommend using the latest available, stable releases of all software and extensions'''''. Recommended suggestions are correct as at 2nd May 2020. |
</div> | </div> | ||
Line 61: | Line 62: | ||
<nowiki>** Memory requirements vary depending upon the size and volume of activity in an installation. Your exact requirements may differ.</nowiki> | <nowiki>** Memory requirements vary depending upon the size and volume of activity in an installation. Your exact requirements may differ.</nowiki> | ||
− | <nowiki>*** As part of PCI compliance, | + | <nowiki>*** As part of PCI compliance, a SSL library capable of TLS 1.2 may be required. If using OpenSSL, version 1.0.1c or newer is recommended. </nowiki> |
Revision as of 23:38, 2 May 2020
Most current web servers* with PHP & MySQL installed will be capable of running WHMCS.
The following table shows the minimum and recommended system requirements for running WHMCS 7.5 and later.
Requirement | Minimum | Recommended |
---|---|---|
PHP Version | 5.6.0 | Latest 7.2 or 7.3 Release |
PHP Memory Limit | 64MB | 128MB** |
PHP Database Extension | PDO | PDO |
PHP Extensions | Curl with SSL GD2 Image Library |
IMAP Iconv |
MySQL Version | 5.2.0 | Latest 5.7 |
Ioncube Loaders | 10.1.0 or later | The latest 10.1.x version |
WHMCS 7.0-7.4 supports PHP 5.6 and 7.0
WHMCS 7.5 and later supports PHP 5.6, 7.0, 7.1, and 7.2
WHMCS 7.6 and above currently supports PHP 5.6, 7.0, 7.1, 7.2 and 7.3
While these are the minimum requirements, we strongly recommend using the latest available, stable releases of all software and extensions. Recommended suggestions are correct as at 2nd May 2020.
A detailed discussion of the recommended system environment configurations (OS, Web Server, Database Engine, PHP and Ioncube) is published in the System Environment Guide.
Looking for the requirements for the earlier WHMCS 7.0 - 7.4 versions? Click here
* We validate WHMCS to run in Linux based environments running the Apache web server. Other environments such as Windows based configurations may experience compatibility issues with which Technical Support cannot assist.
** Memory requirements vary depending upon the size and volume of activity in an installation. Your exact requirements may differ.
*** As part of PCI compliance, a SSL library capable of TLS 1.2 may be required. If using OpenSSL, version 1.0.1c or newer is recommended.