Difference between revisions of "System Requirements"
From WHMCS Documentation
(Created page with "Most current web servers with PHP & MySQL installed will be capable of running WHMCS. The following table shows the minimum and recommended system requirements for running WH...") |
|||
Line 38: | Line 38: | ||
|} | |} | ||
+ | <div class="docs-alert-warning"> | ||
While these are the minimum requirements, we '''''strongly recommend using the latest available, stable releases of all software and extensions'''''. Recommended suggestions are correct as at 3rd April 2015. | While these are the minimum requirements, we '''''strongly recommend using the latest available, stable releases of all software and extensions'''''. Recommended suggestions are correct as at 3rd April 2015. | ||
+ | </div> | ||
<nowiki>* Memory requirements vary depending upon the size and volume of activity in an installation. Your exact requirements may differ.</nowiki> | <nowiki>* Memory requirements vary depending upon the size and volume of activity in an installation. Your exact requirements may differ.</nowiki> |
Revision as of 16:02, 14 April 2015
Most current web servers with PHP & MySQL installed will be capable of running WHMCS.
The following table shows the minimum and recommended system requirements for running WHMCS 6.0 and later.
Requirement | Minimum | Recommended |
---|---|---|
PHP Version | 5.3.7 | Latest 5.5.x Release |
PHP Memory Limit | 64MB | 128MB* |
PHP Database Extension | PDO | PDO |
PHP Extensions | Curl with SSL GD2 Image Library |
Curl with SSL GD2 Image Library |
MySQL Version | 5.1.0 | 5.5.x |
Ioncube Loaders | 4.6.1 | 4.7.5 |
While these are the minimum requirements, we strongly recommend using the latest available, stable releases of all software and extensions. Recommended suggestions are correct as at 3rd April 2015.
* Memory requirements vary depending upon the size and volume of activity in an installation. Your exact requirements may differ.