Difference between revisions of "MySQL Version Support Matrix"
From WHMCS Documentation
(36 intermediate revisions by 8 users not shown) | |||
Line 25: | Line 25: | ||
| v7.5 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || N | | v7.5 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || N | ||
|- | |- | ||
− | | v7.6 ( | + | | v7.6 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || N |
|- | |- | ||
− | | v7.7 ( | + | | v7.7 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y |
|- | |- | ||
− | | v7.8 ( | + | | v7.8 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y |
+ | |- | ||
+ | | v7.9 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v7.10 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.0 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.1 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.2 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.3 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.4 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.5 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.6 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.7 (EOL) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.8 (LTS) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.9 (LTS) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
+ | |- | ||
+ | | v8.10 (Active) ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y ||style="background: #81D153; font-weight: bold;" | Y || style="background: #81D153; font-weight: bold;" | Y | ||
|} | |} |
Latest revision as of 13:55, 24 April 2024
WHMCS Version (Status) | MySQL v5.2 | MySQL v5.3 | MySQL v5.4 | MySQL v5.5 | MySQL v5.6 | MySQL v5.7 | MySQL v8.0 |
---|---|---|---|---|---|---|---|
v6.3 (EOL) | Y | Y | Y | Y | Y | N | N |
v7.0 (EOL) | Y | Y | Y | Y | Y | N | N |
v7.1 (EOL) | Y | Y | Y | Y | Y | N | N |
v7.2 (EOL) | Y | Y | Y | Y | Y | N | N |
v7.3 (EOL) | Y | Y | Y | Y | Y | Y | N |
v7.4 (EOL) | Y | Y | Y | Y | Y | Y | N |
v7.5 (EOL) | Y | Y | Y | Y | Y | Y | N |
v7.6 (EOL) | Y | Y | Y | Y | Y | Y | N |
v7.7 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v7.8 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v7.9 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v7.10 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.0 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.1 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.2 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.3 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.4 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.5 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.6 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.7 (EOL) | Y | Y | Y | Y | Y | Y | Y |
v8.8 (LTS) | Y | Y | Y | Y | Y | Y | Y |
v8.9 (LTS) | Y | Y | Y | Y | Y | Y | Y |
v8.10 (Active) | Y | Y | Y | Y | Y | Y | Y |