Difference between revisions of "Version 7.9.0 Release Notes"
(→PayPal Checkout) |
|||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
==Version History== | ==Version History== | ||
− | + | <onlyinclude> | |
<table class="table table-striped"> | <table class="table table-striped"> | ||
<tr><td>7.9.2</td><td>Maintenance</td><td>19th February 2020</td></tr> | <tr><td>7.9.2</td><td>Maintenance</td><td>19th February 2020</td></tr> | ||
Line 18: | Line 18: | ||
</table> | </table> | ||
− | + | </onlyinclude> | |
==Download== | ==Download== | ||
Download the latest version of WHMCS from https://download.whmcs.com/ | Download the latest version of WHMCS from https://download.whmcs.com/ | ||
Line 42: | Line 42: | ||
=== Usage Billing === | === Usage Billing === | ||
Usage billing allows you to setup products which contain variable priced items. These items are calculated at the time of invoicing based on usage data provided to WHMCS by the product's provisioning module. | Usage billing allows you to setup products which contain variable priced items. These items are calculated at the time of invoicing based on usage data provided to WHMCS by the product's provisioning module. | ||
− | [[ | + | [[Usage Billing|Learn more...]] |
=== PayPal Checkout === | === PayPal Checkout === | ||
PayPal Checkout with Smart Payment Buttons provides a simplified, faster checkout experience. It gives customers the ability to Checkout with PayPal which has been shown to result in higher conversions, and provides access to contextual payment options related to a customer region and device for for increased convenience and conversions. | PayPal Checkout with Smart Payment Buttons provides a simplified, faster checkout experience. It gives customers the ability to Checkout with PayPal which has been shown to result in higher conversions, and provides access to contextual payment options related to a customer region and device for for increased convenience and conversions. | ||
− | [[ | + | [[PayPal Checkout|Learn more...]] |
− | <div class="docs-alert-info"><i class="fa fa-info-circle fa-fw"></i>Full functionality is now available in the new PayPal Checkout module and it is the recommended PayPal integration for all new and existing installations. For existing PayPal users, a [[PayPal Checkout Migration Guide|migration guide]] has been made available. It contains important information for users of the existing PayPal module looking to switch to the new PayPal Checkout integration.</div> | + | <div class="docs-alert-info"><i class="fa fa-info-circle fa-fw"></i>Full functionality is now available in the new PayPal Checkout module and it is the recommended PayPal integration for all new and existing installations. For existing [[PayPal]] users, a [[PayPal Checkout Migration Guide|migration guide]] has been made available. It contains important information for users of the existing PayPal module looking to switch to the new PayPal Checkout integration.</div> |
=== New eWAY Secure Fields === | === New eWAY Secure Fields === | ||
− | + | [[eWAY]]’s Secure Fields is a native and fully tokenized API solution. When using Secure Fields, eWAY handles all sensitive card data input, significantly reducing your PCI footprint. | |
=== GoCardless ACH === | === GoCardless ACH === | ||
− | GoCardless now supports USD currency and ACH payments. Optional display name value can be specified, otherwise no additional configurations are necessary. | + | [[GoCardless]] now supports USD currency and ACH payments. Optional display name value can be specified, otherwise no additional configurations are necessary. |
=== Stripe ACH & SEPA === | === Stripe ACH & SEPA === | ||
− | Our Stripe integration now supports bank direct debit payments in both the US and Euro Zone with support for ACH and SEPA. | + | Our [[Stripe]] integration now supports bank direct debit payments in both the US and Euro Zone with support for ACH and SEPA. |
[[Stripe#ACH.2FSEPA|Learn more...]] | [[Stripe#ACH.2FSEPA|Learn more...]] | ||
=== SiteLock VPN via MarketConnect === | === SiteLock VPN via MarketConnect === | ||
− | Start reselling VPN security services from Sitelock with MarketConnect. Offer your customers a high speed, secure, and easy to use VPN service with instant setup and supports for all major platforms. | + | Start reselling VPN security services from Sitelock with [[MarketConnect]]. Offer your customers a high speed, secure, and easy to use VPN service with instant setup and supports for all major platforms. |
[[SiteLock_VPN_via_MarketConnect|Learn more...]] | [[SiteLock_VPN_via_MarketConnect|Learn more...]] | ||
== Deprecation & Removal Notices == | == Deprecation & Removal Notices == | ||
− | The PayPal Express Checkout module is no longer distributed with WHMCS. Existing installations of that module will not be removed on upgrade at this time. WHMCS recommends using the new PayPal Checkout module which provides the Smart Payment Buttons Checkout Experience. | + | The [[PayPal Express Checkout]] module is no longer distributed with WHMCS. Existing installations of that module will not be removed on upgrade at this time. WHMCS recommends using the new [[PayPal Checkout]] module which provides the Smart Payment Buttons Checkout Experience. |
== Library Updates == | == Library Updates == |
Latest revision as of 20:17, 10 May 2022
Release Information
Version: 7.9
Release Type: General Availability
Release Date: 8th January 2020
Distribution Types: Full and Via Automatic Updater
Contents
Version History
7.9.2 | Maintenance | 19th February 2020 |
7.9.1 | Maintenance | 13th January 2020 |
7.9.0 | General Availability | 8th January 2020 |
7.9.0 | RC 1 | 12th December 2019 |
7.9.0 | Beta 1 | 26th November 2019 |
Download
Download the latest version of WHMCS from https://download.whmcs.com/
Upgrade Process
Automatic Updating
If you are running WHMCS 7.0 or later, you can use the built-in Automatic Update utility.
Simply navigate to Utilities > Update WHMCS to begin the process.
For more information about updating, please refer to the Automatic Updater documentation.
Release Notes
Usage Billing
Usage billing allows you to setup products which contain variable priced items. These items are calculated at the time of invoicing based on usage data provided to WHMCS by the product's provisioning module. Learn more...
PayPal Checkout
PayPal Checkout with Smart Payment Buttons provides a simplified, faster checkout experience. It gives customers the ability to Checkout with PayPal which has been shown to result in higher conversions, and provides access to contextual payment options related to a customer region and device for for increased convenience and conversions. Learn more...
New eWAY Secure Fields
eWAY’s Secure Fields is a native and fully tokenized API solution. When using Secure Fields, eWAY handles all sensitive card data input, significantly reducing your PCI footprint.
GoCardless ACH
GoCardless now supports USD currency and ACH payments. Optional display name value can be specified, otherwise no additional configurations are necessary.
Stripe ACH & SEPA
Our Stripe integration now supports bank direct debit payments in both the US and Euro Zone with support for ACH and SEPA. Learn more...
SiteLock VPN via MarketConnect
Start reselling VPN security services from Sitelock with MarketConnect. Offer your customers a high speed, secure, and easy to use VPN service with instant setup and supports for all major platforms. Learn more...
Deprecation & Removal Notices
The PayPal Express Checkout module is no longer distributed with WHMCS. Existing installations of that module will not be removed on upgrade at this time. WHMCS recommends using the new PayPal Checkout module which provides the Smart Payment Buttons Checkout Experience.
Library Updates
The following libraries have been updated or removed:
PHP
- stripe/stripe-php: 6.40.0 to 6.43.1
New Documentation
The following new documentation pages are available:
- PayPal Checkout
- SiteLock VPN via MarketConnect
- Stripe ACH
- Stripe SEPA
- Domain Renewals Maximum Term Enforcement
- Conditional Requirements for Additional Domain Fields
- GoCardless
Template Changes
For a list of changed files and a graphical view of the exact changes, please refer to the Github repo's below.
Six Template
The following link provides a comparison of changes between 7.8.3 and 7.9: https://github.com/WHMCS/templates-six/compare/v7.8.3-release.1...v7.9.2-release.1
Standard Cart Order Form
The following link provides a comparison of changes between 7.8.3 and 7.9: https://github.com/WHMCS/orderforms-standard_cart/compare/v7.8.3-release.1...v7.9.2-release.1